Abstract
With the intention of improving the speed and accuracy of current breast cancer screening techniques, a novel method for automatically extracting and rendering a 3D representation of a potentially cancerous tumor, from 2D ultrasonic images, has been developed. Using fuzzy reasoning and the marching cubes algorithm, the system produce an interactive 3D image of the tumor. Using measurements and characteristics of the tumour's shape, a probability of malignancy is calculated. In tests, the results produced by the system are in excellent agreement with the doctors' diagnoses
Original language | English |
---|---|
Title of host publication | European Medical and Biological Engineering Conference EMBEC '99 |
Editors | Peter Rehak, Helmut Hutten |
Place of Publication | Austria |
Publisher | Technische Universitat Graz from Austria |
Pages | 948-949 |
Number of pages | 2 |
Volume | 37 |
ISBN (Print) | ISSN 0140-0118 |
Publication status | Published - 1999 |
Event | European Medical and Biological Engineering Conference 1999 - Vienna, Austria Duration: 4 Nov 1999 → 7 Nov 1999 |
Conference
Conference | European Medical and Biological Engineering Conference 1999 |
---|---|
Abbreviated title | EMBEC '99 |
Country/Territory | Austria |
City | Vienna |
Period | 4/11/99 → 7/11/99 |
Keywords
- Oncology
- Marching Cubes Algorithm
- Ultrasound
- Fuzzy Reasoning
- Breast Cancer